Models
| Model | Capabilities | Context | Input / 1M | Output / 1M |
|---|---|---|---|---|
dots.mocr | markdown | 32K | $0.15 | $0.30 |
Florence-2 | ocrdetectioncaption | — | $0.01 | $0.01 |
PP-OCRv6 | ocr | — | $0.01 | $0.20 |
DeepSeek-OCR-2 | markdownocr | 32K | $0.06 | $0.12 |
GLM-OCR | markdown | 8K | $0.10 | $0.20 |
PaddleOCR-VL | markdownocr | 16K | $0.05 | $0.10 |
Qwen3.5 0.8B | chatcaptiondetection | 262K | $0.08 | $0.15 |
LightOnOCR Coming soon | markdown | - | — | — |
Unlimited-OCR Coming soon | markdownocr | — | — | — |
Qwen3.8 27B Coming soon | chatcaptiondetection | — | — | — |
Gemma 4 26B-A4B Coming soon | chatcaptiondetection | — | — | — |
SAM 3 Coming soon | segmentation | — | — | — |
RF-DETR Large Coming soon | detection | — | — | — |
ViTPose+ Coming soon | pose | — | — | — |
14 of 14 models
